Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
600 Vance Dr, Bristol, TN 37620 | $139,000 3 beds 2 baths |
|
127 Douglas Ln, Bristol, TN 37620 | $375,000 4 beds 3.5 baths |
|
800 Alabama St, Bristol, TN 37620 | $152,000 4 beds 2.5 baths |
Real Estate Resources |
Bristol Apartments
There are 3 apartments found in and near the Bristol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings